sajenim revisou este gist . Ir para a revisão
                
                    1 file changed, 20 insertions
gistfile1.txt(arquivo criado)
| @@ -0,0 +1,20 @@ | |||
| 1 | + | SET_GCODE_VARIABLE MACRO=PRINTER_PARAM VARIABLE=fan0_min VALUE=30 ;compensate for fan speed | |
| 2 | + | SET_VELOCITY_LIMIT ACCEL_TO_DECEL=2500 ;revert accel_to_decel back to 2500 | |
| 3 | + | M220 S100 ;Reset Feedrate | |
| 4 | + | M221 S100 ;Reset Flowrate | |
| 5 | + | ||
| 6 | + | M140 S[bed_temperature_initial_layer_single] ;Set bed temp | |
| 7 | + | G28 X Y ;Home XY axes | |
| 8 | + | M190 S[bed_temperature_initial_layer_single] ;Wait for bed temp to stabilize | |
| 9 | + | G28 Z ;Home Z axis & load bed mesh | |
| 10 | + | BED_MESH_CALIBRATE PROBE_COUNT=5,5 ;Auto bed level | |
| 11 | + | ||
| 12 | + | M104 S[nozzle_temperature_initial_layer] ;Set nozzle temp | |
| 13 | + | G92 E0 ;Reset Extruder | |
| 14 | + | G1 X-2.0 Y20 Z0.3 F5000.0 ;Move to start position | |
| 15 | + | M109 S[nozzle_temperature_initial_layer] ;Wait for nozzle temp to stabilize | |
| 16 | + | G1 Z0.2 ;Lower nozzle to printing height | |
| 17 | + | G1 Y145.0 F1500.0 E15 ;Draw the first line | |
| 18 | + | G1 X-1.7 F5000.0 ;Move to side a little | |
| 19 | + | G1 Y30 F1500.0 E15 ;Draw the second line | |
| 20 | + | G92 E0 ;Reset Extruder | |
    
    
                            
                            Próximo
    
    
    Anterior